Description
O-ring start-up kit — 48 compartment
Our most popular A/C O-ring starter — 216 HNBR O-rings across 48 labeled compartments, chosen to cover the sealing points you hit most on automotive air conditioning: compressor ports, hose fittings, springlock couplings, orifice tubes, and pressure switches. The right O-ring is in the case, so you’re not chasing a single seal mid-job.
The everyday O-ring case
The sizes you actually use
Most popular mix
Curated to the O-rings techs reach for most often — a fast, no-guesswork start for any A/C bench.
HNBR material
Hydrogenated nitrile O-rings resist refrigerant, PAG/POE oils, heat, and pressure for reliable, long-lasting seals.
Every common point
Compressor ports, hose fittings, springlock couplings, orifice tubes, and pressure switches are all covered.
Organized & labeled
48 clearly labeled compartments make finding the right size quick — and put-back just as easy.
Refillable
Each O-ring is a stocked part number, so you can reorder singles to keep the case topped up.
Room to grow
Start here, then step up to the full master set when you need every size (see below).
Full contents — click any part to reorder
All 48 part numbers, grouped by application. Each links to its own 10-pack so you can restock any compartment.
Standard hose-fitting O-rings
| O-ring | Part # | Qty |
|---|---|---|
| Standard #6 hose fitting | 233-3024 | 6 |
| Standard #8 hose fitting | 233-3047 | 6 |
| Standard #10 hose fitting | 233-3088 | 6 |
| Standard #12 hose fitting (Tube-O) | 233-3103 | 6 |
Captive O-rings
| O-ring | Part # | Qty |
|---|---|---|
| Captive 6 mm | 233-3016 | 4 |
| Captive 7 mm — Ford combo valve | 233-3020 | 4 |
| Captive #6 (3/8″) | 233-3022 | 6 |
| Captive #6 (3/8″) — BMW/GM | 233-3032 | 6 |
| Captive #8 (1/2″) — GM/BMW/Opel | 233-3042 | 6 |
| Captive #8 (1/2″) | 233-3045 | 6 |
| Captive #10 (5/8″) — GM | 233-3067 | 6 |
| Captive 13 mm — Denso suction/manifold | 233-3074 | 4 |
| Captive #12 (3/4″) | 233-3090 | 6 |
| Captive #8 (1/2″) dual | 233-3145 | 8 |
Springlock O-rings & garter springs
| Component | Part # | Qty |
|---|---|---|
| Springlock O-ring #6 — Chry/Ford/Hyu/Maz/Jag | 233-3150 | 8 |
| Springlock O-ring #8 — Ford | 233-3155 | 8 |
| Springlock O-ring #10 — Chry/Ford | 233-3160 | 8 |
| Springlock O-ring #12 — Jeep/Chrysler | 233-3165 | 8 |
| Springlock garter spring #6 (3/8″) | 233-3151 | 1 |
| Springlock garter spring #8 (1/2″) | 233-3156 | 1 |
| Springlock garter spring #10 (5/8″) | 233-3161 | 1 |
| Springlock garter spring #12 (3/4″) | 233-3166 | 1 |
Orifice-tube & pressure/switch O-rings
| O-ring | Part # | Qty |
|---|---|---|
| Orifice tube — ACU/Chry/Ford/GM | 233-3017 | 2 |
| Orifice tube — Ford/Chry | 233-3027 | 2 |
| Orifice — GM PPOT | 233-3053 | 2 |
| Pressure switch — Toyota | 233-3035 | 2 |
| HPRV valve M10 — GM/Jaguar | 233-3036 | 2 |
| Switch port — GM | 233-3140 | 2 |
Compressor, pad-mount & suction/discharge O-rings
| O-ring | Part # | Qty |
|---|---|---|
| Pad mount (5 mm) | 233-3014 | 4 |
| Discharge — Denso manifold 10PA15C | 233-3054 | 4 |
| Dual #10 (5/8″) — GM | 233-3058 | 8 |
| Dual #12 (3/4″) — GM | 233-3095 | 8 |
| Discharge shaft-seal head — Nissan | 233-3099 | 6 |
| Compressor suction/discharge — Ford FS6 oval | 233-3118 | 4 |
| Suction/discharge — Denso Chry/Hon/Maz | 233-3119 | 8 |
| Pad-mount suction/discharge — Ford/GM | 233-3122 | 4 |
| Suction/discharge — Denso Chry/Ford/GM | 233-3126 | 8 |
| Compressor oval suction/discharge — GM | 233-3128 | 4 |
| Suction/discharge port — GM/Harrison | 233-3131 | 4 |
Specialty O-rings, gaskets & sealing washers
| Component | Part # | Qty |
|---|---|---|
| GM oil tube / fill bolt | 233-3013 | 4 |
| Toyota #5 hose fitting (liquid line) | 233-3023 | 2 |
| ACU/Ford/GM/Honda/Inf/Jag/Lex | 233-3025 | 2 |
| R-12 — Chry/Ford/GM/Saab | 233-3039 | 2 |
| P-nut #10 (5/8″) — Ford/Merc | 233-3071 | 6 |
| Molded gasket w/tabs — Mercedes | 233-4012 | 4 |
| Dual-O-ring sealing washer — GM #8 (1/2″) | 233-4016 | 2 |
| Dual-O-ring sealing washer — GM #10 (5/8″) | 233-4017 | 2 |
| Dual-O-ring sealing washer — GM #12 (3/4″) | 233-4018 | 2 |
Step up to the master set
This start-up kit is also one of the four ranges inside our full master. Move up when you want every size:
Master O-Ring Kit · 233-3180
160 part numbers, 936 pieces — the complete O-ring set that includes this start-up range.
View the master kit →Smaller / Medium / Larger
Prefer to expand by range? Add the smaller (233-3176), medium (233-3177), or larger (233-3178) size kits.
Browse O-ring kits →Sealing Washer Master · 233-3000
Pair your O-rings with the sealing-washer and gasket master for complete coverage.
View washer kit →Kit details
Start-up kit FAQ
What’s in the kit?
What material are the O-rings?
Is it refillable?
What if I need more sizes?
Shop A/C service kits
Browse O-ring, sealing-washer, and valve-core kits and set your quantities in one place.
| Image | Product Name | SKU | Price | In Stock | Quantity | Add To Cart |
|---|---|---|---|---|---|---|
|
Air Tech Master O-Ring Kit 160 part numbers & 936 pieces | 233-3180 | $197.28 | In stock | ||
|
Master Sealing Washer, Gasket, Valve Core /Cap And 1234YF Cap & Core Kit | 233-3181P | $341.50 | In stock | ||
|
(Most Popular) O-Ring Start Up Kit 48 Compartments | 233-3179 | $50.50 | In stock | ||
|
(Smaller Sizes) O-Ring Master Kit 48 Compartment | 233-3176 | $54.42 | In stock | ||
|
(Medium Sizes) O-Ring Master Kit 48 Compartment | 233-3177 | $54.42 | In stock | ||
|
(Larger Sizes) O-Ring Master Kit 24 Compartment | 233-3178 | $65.18 | In stock | ||
|
1234YF Universal Service Caps and Valve Core Kit | 233-6101 | $99.00 | In stock | ||
|
Sealing Washer Master 48 Compartment Kit | 233-3000 | $197.14 | In stock |
Add the start-up kit
In stock and ready to ship. Want the full master set or a refill on one size? See the options above, or call and we’ll help you choose.
Add to cart ↑ Contact usVehicle and manufacturer names are used for identification only and do not imply affiliation or endorsement. Confirm the correct O-ring size and material for your application before installing.









