Description
TM16 HD H1X14 159 1B
Listed in the Air Components Compressors category as “TM16 HD H1X14 159 1B”. It is listed in our vehicle finder for 8 vehicle models. Cross-reference numbers from other catalogs are listed below.
Specifications
As listed in the Air Components catalog.
Vehicles this part is listed for
Per our vehicle finder, this part is listed for the following applications (make, model and years):
- Ford E-350 Econoline 1993-1997
- Ford E-350 Econoline Club Wagon 1993-1997
- Ford Econoline Super Duty 1996-1997
- Ford F-250 1990-1996
- Ford F-250 HD 1997
- Ford F-350 1993-1997
- Ford F-59 Commercial Stripped Chassis 1993-1997
- Ford F-Super Duty 1988-1997
Always confirm your exact year, engine and options with the vehicle finder on this page, or contact us before ordering.
Part number cross-reference
Compare against another catalog’s number. These are the numbers listed for this part.
| Brand | Cross-reference |
|---|---|
| UAC | CO 35109C |
| AC Delco | 1520394 |
| AC Delco | 1520364 |
| AC Delco | 1520500 |
| AC Delco | 1520692 |
| AC Delco | 1520392 |
| Advance Auto Parts | DW57150 |
| Austin Baker | 10343131 |
| Austin Baker | 10343130 |
| CARLISLE | 3024541 |
| Compressor Works | 618150 |
| Denso Automotive Systems | 4718119 |
| Ford | F77Z19V703VARM |
| Ford | 5U2Z19V703XA |
| Four Seasons | 57150 |
| Four Seasons | 58150 |
| Frigette | 2041106 |
| Global Parts Distributors | 6511459 |
| Global Parts Distributors | 7511459 |
| Global Parts Distributors | 5511459 |
| MEI | 5480 |
| Motorcraft | YCC126 |
| Motorcraft | YCC126RM |
| Motorcraft | YCC208 |
| NAPA | TEM273182 |
| NAPA | 273182 |
| NAPA | TEM253182 |
| NAPA | 253182 |
| Omega | 2010925SAM |
| Omega | 2010925 |
| Omega | 2010925AM |
| Oreilly Auto Parts | 57150 |
| Ranshu | 143029 |
| Ranshu | 143029NEW |
| Ready-Aire/Proliance | 2089 |
| Ready-Aire/Proliance | 2089N |
| Spectra Premium | 0658150 |
| Tech Choice Parts | 17827N |
| Valeo | 10000533 |
| Visteon | 010020 |
| Visteon | 000099 |
Cross-references are for comparison only — confirm the fit or contact us.
Order this part
Add it to your cart below, or browse more A/C compressors. Not sure it’s the right one? Contact us and we’ll check first.
| Image | Product Name | SKU | Price | In Stock | Quantity | Add To Cart |
|---|---|---|---|---|---|---|
|
Condenser Manifold Fitting · #6 Hose @ 3 O'clock · Custom / LS Swap | 234-544 | $47.25 | 47 in stock | ||
|
Condenser Manifold Fitting · #6 Hose @ 6 O'clock · Custom / LS Swap | 234-545 | $47.25 | 45 in stock | ||
|
Condenser Manifold Fitting · #6 Hose @ 9 O'clock · Custom / LS Swap | 234-546 | $47.25 | 48 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 3 O'clock · 10S20F/10S17F | 234-547 | $47.25 | 32 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 6 O'clock · 10S20F/10S17F | 234-548 | $47.25 | 15 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 9 O'clock · 10S20F/10S17F | 234-549 | $47.25 | 42 in stock | ||
|
A/C Compressor Manifold · Low Side · #10 Hose @ 3 O'clock · 10S20F/10S17F | 234-550 | $47.25 | 15 in stock | ||
|
A/C Compressor Manifold · Low Side · #10 Hose @ 6 O'clock · 10S20F/10S17F | 234-551 | $47.25 | 45 in stock |
FAQ
How do I know this fits my vehicle?
Can I match it to another brand’s part number?
Call, text, email or live chat
Talk to our team in Mesa, AZ — whichever way is easiest for you.









