Description
Sanden TRS105 A/C Compressor Assembly
A direct-fit replacement air-conditioning compressor assembly for Land applications. Match it to your vehicle using the specifications and the full cross-reference list below.

Built to replace the original compressor
This Sanden TRS105 compressor assembly is the pump at the heart of the A/C system — it circulates refrigerant so the system can cool. It’s supplied as a ready-to-install assembly with the clutch and pulley fitted.
Confirm it matches the unit on your vehicle using the specs and cross-reference numbers below. If your old compressor carries any of the interchange numbers listed, this is your replacement.
Key details
Compressor specs
Detailed bench specs aren’t listed for this unit yet. Match it by the cross-reference numbers below and your vehicle — contact us and we’ll confirm the right part.
Vehicle application
| Vehicle | Years |
|---|---|
| Land Rover Range Rover 25th Anniversary Edition 4.2L V8 | 1995 |
| Land Rover Range Rover County Classic 3.9L V8 | 1995 |
| Land Rover Range Rover County LWB 4.2L V8 | 1995 |
| Land Rover Range Rover SE 4.0L V8 | 1995 |
| Land Rover Range Rover | 1996-1998 |
Fitment as listed by Air Components. Confirm your exact year and engine before ordering.
Interchange numbers
Cross-referenced to the following manufacturer and aftermarket numbers. Matching any one confirms fitment.
| Brand | Cross-reference |
|---|---|
| UAC | CO 4916AC |
| AC Delco | 1522070 |
| CARLISLE | 3013631 |
| Compressor Works | 638855 |
| Four Seasons | 78593 |
| Four Seasons | 77593 |
| Global Parts Distributors | 7511788 |
| Global Parts Distributors | 6511788 |
| Global Parts Distributors | 5511788 |
| Land Rover | ERR4534 |
| NAPA | TEM275694 |
| NAPA | 254527 |
| NAPA | TEM254527 |
| NAPA | 275694 |
| Omega | 2003204AM |
| Omega | 2003204 |
| Ranshu | 140002C |
| Ranshu | 140002NC |
| Ranshu | 140002 |
| Ranshu | 140002NEW |
| Sanden | 4916 |
| Sanden | 3204 |
Order this compressor
Add it to your cart below, or browse other compressors. Not sure it’s the right one? Contact us and we’ll confirm the fit first.
| Image | Product Name | SKU | Price | In Stock | Quantity | Add To Cart |
|---|---|---|---|---|---|---|
|
Condenser Manifold Fitting · #6 Hose @ 3 O'clock · Custom / LS Swap | 234-544 | $47.25 | 47 in stock | ||
|
Condenser Manifold Fitting · #6 Hose @ 6 O'clock · Custom / LS Swap | 234-545 | $47.25 | 45 in stock | ||
|
Condenser Manifold Fitting · #6 Hose @ 9 O'clock · Custom / LS Swap | 234-546 | $47.25 | 48 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 3 O'clock · 10S20F/10S17F | 234-547 | $47.25 | 32 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 6 O'clock · 10S20F/10S17F | 234-548 | $47.25 | 15 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 9 O'clock · 10S20F/10S17F | 234-549 | $47.25 | 42 in stock | ||
|
A/C Compressor Manifold · Low Side · #10 Hose @ 3 O'clock · 10S20F/10S17F | 234-550 | $47.25 | 15 in stock | ||
|
A/C Compressor Manifold · Low Side · #10 Hose @ 6 O'clock · 10S20F/10S17F | 234-551 | $47.25 | 45 in stock |
Add this compressor to your cart
Direct-fit Sanden TRS105 A/C compressor assembly. Matched to the original by specs and cross-reference.
Add to cart ↑FAQ
How do I know this compressor fits my vehicle?
Does it come with the clutch and pulley?
Is the compressor oil included?
Can you confirm fitment for me?
Call, text, email or live chat
Talk to our team in Mesa, AZ — whichever way is easiest for you.








