Description
90-93 SWIFT
Listed in the Air Components Compressors category as “90-93 SWIFT”. It is listed in our vehicle finder for 5 vehicle models. Cross-reference numbers from other catalogs are listed below.

Specifications
As listed in the Air Components catalog.
Vehicles this part is listed for
Per our vehicle finder, this part is listed for the following applications (make, model and years):
- Geo Metro 1989-1994
- Geo Tracker 1989-1993
- Suzuki Sidekick 1989-1994
- Suzuki Swift 1989-1994
- Suzuki X-90 1996-1998
Always confirm your exact year, engine and options with the vehicle finder on this page, or contact us before ordering.
Part number cross-reference
Compare against another catalog’s number. These are the numbers listed for this part.
| Brand | Cross-reference |
|---|---|
| UAC | CO 10685DC |
| AC Delco | 1521168 |
| AC Delco | 1521268 |
| AC Delco | 1520318 |
| AC Delco | 1520167 |
| AC Delco | 1520319 |
| Advance Auto Parts | DW77311 |
| Austin Baker | 10350241 |
| Austin Baker | 10345630 |
| CARLISLE | 3016391 |
| Compressor Works | 639838 |
| Denso Automotive Systems | 4710394 |
| Denso Automotive Systems | 4710296 |
| Denso Automotive Systems | 0472009921 |
| Four Seasons | 57380 |
| Four Seasons | 78311 |
| Four Seasons | 77311 |
| General Motors | 12367701 |
| General Motors | 12367705 |
| General Motors | 30011735 |
| General Motors | 30006557 |
| Global Parts Distributors | 5511801 |
| Global Parts Distributors | 7511801 |
| Global Parts Distributors | 6511801 |
| NAPA | TEM275823 |
| NAPA | TEM254346 |
| NAPA | 254346 |
| NAPA | 275823 |
| Omega | 2010755AM |
| Omega | 2010755R |
| Oreilly Auto Parts | 77311 |
| Ranshu | 142513 |
| Ranshu | 142513NC |
| Ranshu | 142513C |
| Ready-Aire/Proliance | 1721 |
| Suzuki | 9520060A51 |
| Suzuki | 9520064A51 |
| Suzuki | 9520067A60 |
| Tech Choice Parts | 21436 |
| Visteon | 000028 |
Cross-references are for comparison only — confirm the fit or contact us.
Order this part
Add it to your cart below, or browse more A/C compressors. Not sure it’s the right one? Contact us and we’ll check first.
| Image | Product Name | SKU | Price | In Stock | Quantity | Add To Cart |
|---|---|---|---|---|---|---|
|
Condenser Manifold Fitting · #6 Hose @ 3 O'clock · Custom / LS Swap | 234-544 | $47.25 | 47 in stock | ||
|
Condenser Manifold Fitting · #6 Hose @ 6 O'clock · Custom / LS Swap | 234-545 | $47.25 | 45 in stock | ||
|
Condenser Manifold Fitting · #6 Hose @ 9 O'clock · Custom / LS Swap | 234-546 | $47.25 | 48 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 3 O'clock · 10S20F/10S17F | 234-547 | $47.25 | 32 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 6 O'clock · 10S20F/10S17F | 234-548 | $47.25 | 15 in stock | ||
|
A/C Compressor Manifold · High Side · #8 Hose @ 9 O'clock · 10S20F/10S17F | 234-549 | $47.25 | 42 in stock | ||
|
A/C Compressor Manifold · Low Side · #10 Hose @ 3 O'clock · 10S20F/10S17F | 234-550 | $47.25 | 15 in stock | ||
|
A/C Compressor Manifold · Low Side · #10 Hose @ 6 O'clock · 10S20F/10S17F | 234-551 | $47.25 | 45 in stock |
FAQ
How do I know this fits my vehicle?
Can I match it to another brand’s part number?
Call, text, email or live chat
Talk to our team in Mesa, AZ — whichever way is easiest for you.








